Usage Statistics for www.nerowolf.de

Summary Period: February 2013
Generated 15-Aug-2013 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2013
Total Hits 7421
Total Files 7009
Total Pages 5851
Total Visits 465
Total kB Files 157400
Total kB In 0
Total kB Out 0
Total Unique Sites 160
Total Unique URLs 1570
Total Unique Referrers 30
Total Unique User Agents 40
. Avg Max
Hits per Hour 11 759
Hits per Day 265 821
Files per Day 250 807
Pages per Day 208 666
Visits per Day 16 54
kB Files per Day 5621 61695
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7009
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 304 - Not Modified 83
Code 403 - Forbidden 21
Code 404 - Not Found 291

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 128 1.72% 108 1.54% 103 1.76% 17 3.66% 11 6.88% 6942 4.41% 0 0.00% 0 0.00%
2 796 10.73% 770 10.99% 646 11.04% 22 4.73% 18 11.25% 3356 2.13% 0 0.00% 0 0.00%
3 37 0.50% 26 0.37% 18 0.31% 16 3.44% 4 2.50% 54 0.03% 0 0.00% 0 0.00%
4 98 1.32% 81 1.16% 76 1.30% 36 7.74% 11 6.88% 103 0.07% 0 0.00% 0 0.00%
5 811 10.93% 789 11.26% 666 11.38% 30 6.45% 17 10.62% 5589 3.55% 0 0.00% 0 0.00%
6 95 1.28% 79 1.13% 75 1.28% 54 11.61% 12 7.50% 389 0.25% 0 0.00% 0 0.00%
7 13 0.18% 5 0.07% 4 0.07% 4 0.86% 4 2.50% 7 0.00% 0 0.00% 0 0.00%
8 35 0.47% 24 0.34% 15 0.26% 13 2.80% 17 10.62% 308 0.20% 0 0.00% 0 0.00%
9 762 10.27% 753 10.74% 623 10.65% 2 0.43% 4 2.50% 3592 2.28% 0 0.00% 0 0.00%
10 40 0.54% 35 0.50% 23 0.39% 22 4.73% 18 11.25% 305 0.19% 0 0.00% 0 0.00%
11 48 0.65% 37 0.53% 11 0.19% 10 2.15% 9 5.62% 4530 2.88% 0 0.00% 0 0.00%
12 821 11.06% 807 11.51% 641 10.96% 17 3.66% 11 6.88% 6874 4.37% 0 0.00% 0 0.00%
13 60 0.81% 34 0.49% 34 0.58% 32 6.88% 13 8.12% 6287 3.99% 0 0.00% 0 0.00%
14 48 0.65% 16 0.23% 27 0.46% 17 3.66% 10 6.25% 142 0.09% 0 0.00% 0 0.00%
15 18 0.24% 12 0.17% 5 0.09% 5 1.08% 8 5.00% 3864 2.45% 0 0.00% 0 0.00%
16 783 10.55% 765 10.91% 634 10.84% 12 2.58% 12 7.50% 3693 2.35% 0 0.00% 0 0.00%
17 38 0.51% 27 0.39% 20 0.34% 11 2.37% 7 4.38% 328 0.21% 0 0.00% 0 0.00%
18 49 0.66% 38 0.54% 31 0.53% 21 4.52% 23 14.37% 65 0.04% 0 0.00% 0 0.00%
19 787 10.61% 762 10.87% 638 10.90% 11 2.37% 9 5.62% 5773 3.67% 0 0.00% 0 0.00%
20 24 0.32% 13 0.19% 12 0.21% 11 2.37% 6 3.75% 399 0.25% 0 0.00% 0 0.00%
21 43 0.58% 33 0.47% 23 0.39% 15 3.23% 5 3.12% 275 0.17% 0 0.00% 0 0.00%
22 183 2.47% 172 2.45% 161 2.75% 11 2.37% 8 5.00% 61695 39.20% 0 0.00% 0 0.00%
23 767 10.34% 753 10.74% 626 10.70% 5 1.08% 7 4.38% 3521 2.24% 0 0.00% 0 0.00%
24 8 0.11% 3 0.04% 3 0.05% 2 0.43% 4 2.50% 4 0.00% 0 0.00% 0 0.00%
25 31 0.42% 24 0.34% 24 0.41% 22 4.73% 15 9.38% 200 0.13% 0 0.00% 0 0.00%
26 790 10.65% 774 11.04% 649 11.09% 23 4.95% 16 10.00% 13152 8.36% 0 0.00% 0 0.00%
27 84 1.13% 52 0.74% 56 0.96% 20 4.30% 14 8.75% 24445 15.53% 0 0.00% 0 0.00%
28 24 0.32% 17 0.24% 7 0.12% 6 1.29% 4 2.50% 1510 0.96% 0 0.00% 0 0.00%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 57 0.77% 1 41 0.58% 1 34 0.58% 6 180 0.11% 0 0 0.00% 0 0 0.00%
1 1 41 0.55% 1 30 0.43% 0 25 0.43% 142 3989 2.53% 0 0 0.00% 0 0 0.00%
2 1 46 0.62% 1 37 0.53% 1 36 0.62% 11 319 0.20% 0 0 0.00% 0 0 0.00%
3 1 47 0.63% 1 30 0.43% 0 17 0.29% 201 5636 3.58% 0 0 0.00% 0 0 0.00%
4 1 35 0.47% 0 26 0.37% 0 22 0.38% 3 90 0.06% 0 0 0.00% 0 0 0.00%
5 1 33 0.44% 1 28 0.40% 0 24 0.41% 32 886 0.56% 0 0 0.00% 0 0 0.00%
6 1 54 0.73% 1 40 0.57% 1 33 0.56% 14 403 0.26% 0 0 0.00% 0 0 0.00%
7 1 54 0.73% 1 41 0.58% 0 25 0.43% 42 1170 0.74% 0 0 0.00% 0 0 0.00%
8 2 58 0.78% 1 41 0.58% 1 32 0.55% 27 749 0.48% 0 0 0.00% 0 0 0.00%
9 1 44 0.59% 1 28 0.40% 1 28 0.48% 22 603 0.38% 0 0 0.00% 0 0 0.00%
10 2 82 1.10% 1 50 0.71% 2 61 1.04% 673 18849 11.98% 0 0 0.00% 0 0 0.00%
11 1 51 0.69% 1 44 0.63% 1 33 0.56% 408 11412 7.25% 0 0 0.00% 0 0 0.00%
12 1 32 0.43% 0 27 0.39% 0 20 0.34% 19 529 0.34% 0 0 0.00% 0 0 0.00%
13 28 805 10.85% 28 790 11.27% 23 650 11.11% 206 5760 3.66% 0 0 0.00% 0 0 0.00%
14 30 848 11.43% 29 829 11.83% 24 693 11.84% 925 25894 16.45% 0 0 0.00% 0 0 0.00%
15 29 819 11.04% 28 799 11.40% 23 671 11.47% 217 6070 3.86% 0 0 0.00% 0 0 0.00%
16 28 804 10.83% 27 777 11.09% 23 647 11.06% 326 9123 5.80% 0 0 0.00% 0 0 0.00%
17 1 41 0.55% 1 29 0.41% 0 26 0.44% 13 361 0.23% 0 0 0.00% 0 0 0.00%
18 30 862 11.62% 30 843 12.03% 25 704 12.03% 1059 29644 18.83% 0 0 0.00% 0 0 0.00%
19 2 67 0.90% 1 42 0.60% 1 34 0.58% 11 308 0.20% 0 0 0.00% 0 0 0.00%
20 1 42 0.57% 1 28 0.40% 0 23 0.39% 5 127 0.08% 0 0 0.00% 0 0 0.00%
21 28 802 10.81% 27 774 11.04% 22 638 10.90% 261 7298 4.64% 0 0 0.00% 0 0 0.00%
22 28 784 10.56% 27 759 10.83% 22 632 10.80% 143 4012 2.55% 0 0 0.00% 0 0 0.00%
23 32 913 12.30% 31 876 12.50% 26 743 12.70% 857 23988 15.24% 0 0 0.00% 0 0 0.00%

Top 30 of 1570 Total URLs
# Hits kB F kB In kB Out URL
1 173 2.33% 202 0.13% 0 0.00% 0 0.00% /
2 40 0.54% 368 0.23% 0 0.00% 0 0.00% /showit/
3 24 0.32% 5 0.00% 0 0.00% 0 0.00% /doc/
4 22 0.30% 12 0.01% 0 0.00% 0 0.00% /isa2/
5 22 0.30% 299 0.19% 0 0.00% 0 0.00% /mama/
6 18 0.24% 7 0.00% 0 0.00% 0 0.00% /MyAdmin/
7 17 0.23% 7 0.00% 0 0.00% 0 0.00% /DOCS/
8 17 0.23% 14 0.01% 0 0.00% 0 0.00% /abaum2/
9 15 0.20% 3 0.00% 0 0.00% 0 0.00% /404.html
10 15 0.20% 10 0.01% 0 0.00% 0 0.00% /b/
11 15 0.20% 10 0.01% 0 0.00% 0 0.00% /bowling/
12 14 0.19% 8 0.00% 0 0.00% 0 0.00% /clan/
13 14 0.19% 13 0.01% 0 0.00% 0 0.00% /cmc/
14 14 0.19% 3 0.00% 0 0.00% 0 0.00% /data/
15 14 0.19% 13 0.01% 0 0.00% 0 0.00% /fotos/
16 14 0.19% 90 0.06% 0 0.00% 0 0.00% /incs/
17 14 0.19% 157 0.10% 0 0.00% 0 0.00% /logs/
18 14 0.19% 3 0.00% 0 0.00% 0 0.00% /tmp/
19 13 0.18% 0 0.00% 0 0.00% 0 0.00% /ba/
20 13 0.18% 15 0.01% 0 0.00% 0 0.00% /ebay/
21 13 0.18% 3 0.00% 0 0.00% 0 0.00% /file/
22 13 0.18% 7 0.00% 0 0.00% 0 0.00% /incs/get_send_archiv_private_messages.inc
23 13 0.18% 8 0.00% 0 0.00% 0 0.00% /isa/
24 13 0.18% 46 0.03% 0 0.00% 0 0.00% /mama/discl.htm
25 13 0.18% 9 0.01% 0 0.00% 0 0.00% /neu/
26 13 0.18% 314 0.20% 0 0.00% 0 0.00% /neu/original/
27 12 0.16% 599 0.38% 0 0.00% 0 0.00% /b/original/
28 12 0.16% 7 0.00% 0 0.00% 0 0.00% /incs/get_archiv_private_messages.inc
29 12 0.16% 1743 1.11% 0 0.00% 0 0.00% /logs/usage_201204.html
30 12 0.16% 1872 1.19% 0 0.00% 0 0.00% /logs/usage_201208.html

Top 10 of 1570 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.05% 73612 46.77% 0 0.00% 0 0.00% /LS.wmv
2 7 0.09% 2953 1.88% 0 0.00% 0 0.00% /fotos/html/body_abaum_09_07_2005.html
3 12 0.16% 1915 1.22% 0 0.00% 0 0.00% /logs/usage_201301.html
4 12 0.16% 1908 1.21% 0 0.00% 0 0.00% /logs/usage_201210.html
5 12 0.16% 1907 1.21% 0 0.00% 0 0.00% /logs/usage_201212.html
6 12 0.16% 1872 1.19% 0 0.00% 0 0.00% /logs/usage_201208.html
7 12 0.16% 1743 1.11% 0 0.00% 0 0.00% /logs/usage_201204.html
8 11 0.15% 1735 1.10% 0 0.00% 0 0.00% /logs/usage_201209.html
9 11 0.15% 1731 1.10% 0 0.00% 0 0.00% /logs/usage_201211.html
10 11 0.15% 1591 1.01% 0 0.00% 0 0.00% /logs/usage_201205.html

Top 10 of 197 Total Entry Pages
# Hits Visits URL
1 173 2.33% 151 37.56% /
2 24 0.32% 7 1.74% /doc/
3 22 0.30% 7 1.74% /isa2/
4 12 0.16% 4 1.00% /b/original/
5 12 0.16% 4 1.00% /logs/usage_201301.html
6 4 0.05% 3 0.75% /b/original/DSC_3465.html
7 11 0.15% 3 0.75% /logs/usage_201203.html
8 22 0.30% 3 0.75% /mama/
9 40 0.54% 3 0.75% /showit/
10 9 0.12% 3 0.75% /web/original/IMG_1721.html

Top 10 of 199 Total Exit Pages
# Hits Visits URL
1 173 2.33% 141 35.16% /
2 22 0.30% 10 2.49% /isa2/
3 24 0.32% 9 2.24% /doc/
4 17 0.23% 5 1.25% /abaum2/
5 5 0.07% 4 1.00% /b/original/neusaess_37.html
6 4 0.05% 3 0.75% /b/original/DSC_3465.html
7 11 0.15% 3 0.75% /logs/usage_201203.html
8 40 0.54% 3 0.75% /showit/
9 9 0.12% 3 0.75% /web/original/IMG_1718.html
10 9 0.12% 3 0.75% /web/original/IMG_1721.html

Top 30 of 160 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1502 20.24% 1494 21.32% 10827 6.88% 0 0.00% 0 0.00% 2 0.43% 5.9.127.154
2 1502 20.24% 1492 21.29% 6671 4.24% 0 0.00% 0 0.00% 2 0.43% 5.9.36.119
3 751 10.12% 747 10.66% 5363 3.41% 0 0.00% 0 0.00% 1 0.22% 5.9.112.179
4 751 10.12% 746 10.64% 3339 2.12% 0 0.00% 0 0.00% 1 0.22% 5.9.112.180
5 751 10.12% 746 10.64% 3352 2.13% 0 0.00% 0 0.00% 1 0.22% 5.9.112.66
6 751 10.12% 746 10.64% 5384 3.42% 0 0.00% 0 0.00% 1 0.22% 5.9.81.44
7 311 4.19% 242 3.45% 34681 22.03% 0 0.00% 0 0.00% 53 11.40% 66.249.78.169
8 167 2.25% 75 1.07% 1428 0.91% 0 0.00% 0 0.00% 57 12.26% 66.249.78.50
9 162 2.18% 162 2.31% 60882 38.68% 0 0.00% 0 0.00% 3 0.65% 178.32.218.212
10 151 2.03% 126 1.80% 377 0.24% 0 0.00% 0 0.00% 44 9.46% 141.8.147.1
11 93 1.25% 51 0.73% 1000 0.64% 0 0.00% 0 0.00% 63 13.55% 141.8.147.24
12 64 0.86% 49 0.70% 585 0.37% 0 0.00% 0 0.00% 23 4.95% 66.249.73.140
13 59 0.80% 43 0.61% 3836 2.44% 0 0.00% 0 0.00% 18 3.87% 66.249.76.169
14 53 0.71% 45 0.64% 626 0.40% 0 0.00% 0 0.00% 6 1.29% 66.249.75.169
15 36 0.49% 18 0.26% 18422 11.70% 0 0.00% 0 0.00% 1 0.22% 84.178.19.246
16 24 0.32% 15 0.21% 196 0.12% 0 0.00% 0 0.00% 13 2.80% 66.249.75.50
17 22 0.30% 17 0.24% 17 0.01% 0 0.00% 0 0.00% 7 1.51% 66.249.73.145
18 22 0.30% 14 0.20% 175 0.11% 0 0.00% 0 0.00% 16 3.44% 66.249.76.50
19 18 0.24% 18 0.26% 21 0.01% 0 0.00% 0 0.00% 9 1.94% 85.214.21.33
20 12 0.16% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
21 11 0.15% 10 0.14% 16 0.01% 0 0.00% 0 0.00% 1 0.22% 38.100.21.62
22 10 0.13% 6 0.09% 13 0.01% 0 0.00% 0 0.00% 5 1.08% 203.208.60.222
23 8 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% 1 0.22% 94.26.59.150
24 6 0.08% 3 0.04% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 131.253.24.3
25 6 0.08% 1 0.01% 4 0.00% 0 0.00% 0 0.00% 3 0.65% 66.249.74.3
26 4 0.05% 1 0.01% 2 0.00% 0 0.00% 0 0.00% 2 0.43% 157.55.32.61
27 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% 2 0.43% 157.55.34.171
28 4 0.05% 2 0.03% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 199.30.16.55
29 4 0.05% 1 0.01% 1 0.00% 0 0.00% 0 0.00% 1 0.22% 203.208.60.116
30 4 0.05% 2 0.03% 3 0.00% 0 0.00% 0 0.00% 1 0.22% 54.241.192.28

Top 10 of 160 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 162 2.18% 162 2.31% 60882 38.68% 0 0.00% 0 0.00% 3 0.65% 178.32.218.212
2 311 4.19% 242 3.45% 34681 22.03% 0 0.00% 0 0.00% 53 11.40% 66.249.78.169
3 36 0.49% 18 0.26% 18422 11.70% 0 0.00% 0 0.00% 1 0.22% 84.178.19.246
4 1502 20.24% 1494 21.32% 10827 6.88% 0 0.00% 0 0.00% 2 0.43% 5.9.127.154
5 1502 20.24% 1492 21.29% 6671 4.24% 0 0.00% 0 0.00% 2 0.43% 5.9.36.119
6 751 10.12% 746 10.64% 5384 3.42% 0 0.00% 0 0.00% 1 0.22% 5.9.81.44
7 751 10.12% 747 10.66% 5363 3.41% 0 0.00% 0 0.00% 1 0.22% 5.9.112.179
8 59 0.80% 43 0.61% 3836 2.44% 0 0.00% 0 0.00% 18 3.87% 66.249.76.169
9 751 10.12% 746 10.64% 3352 2.13% 0 0.00% 0 0.00% 1 0.22% 5.9.112.66
10 751 10.12% 746 10.64% 3339 2.12% 0 0.00% 0 0.00% 1 0.22% 5.9.112.180

Top 30 of 30 Total Referrers
# Hits Referrer
1 7301 98.38% - (Direct Request)
2 11 0.15% http://calois.2itb.com/modafinil/berkeley-modafinil.html
3 10 0.13% http://barrez.biz.ly/celebrex/antiangiogenic-therapy.html
4 9 0.12% http://besini.0me.com/avapro/antihypertensive-drugs.html
5 9 0.12% http://perso.wanadoo.es/fernantomillo/elimite/waterloo-elimite.html
6 9 0.12% http://tkpzl.freeservers.com/hydroxycut/buy-hydroxycut-online-india.html
7 8 0.11% http://wyeth123.webs.com/skin-care/bradenton-skin-care.html
8 7 0.09% http://herode.biz.tc/oxycodone/redneck-heroin.html
9 7 0.09% http://neldi.atwebpages.com/carafate/berwyn-carafate.html
10 7 0.09% http://top10.byto.de/oxycodone/oxycodone-ir.html
11 6 0.08% http://solito.2trom.com/claritin/claritin-dosage.html
12 5 0.07% http://digilander.libero.it/marcopalladio/paroxetine/online-pharmacy-canada.html
13 4 0.05% http://samar.mywebcommunity.org/propecia/propecia-results.html
14 4 0.05% http://wattyn.medianewsonline.com/estradiol/high-estradiol-level.html
15 4 0.05% http://www.angelfire.com/co4/hidrata/methadone/index.html
16 3 0.04% http://whois.domaintools.com/nerowolf.de
17 2 0.03% http://digilander.libero.it/zaneuro/tenuate/edmond-tenuate.html
18 2 0.03% http://goude.canadianwebs.com/maxalt/rizatriptan-benzoate.html
19 2 0.03% http://www.nerowolf.de/
20 1 0.01% http://deeble.mywebcommunity.org/lortab/portland-lortab.html
21 1 0.01% http://ironwolfzz.webs.com/ultram/selegiline-hydrochloride.html
22 1 0.01% http://nerowolf.de/fotos/html/body_wassermann.html
23 1 0.01% http://nerowolf.de/incs/einloggen2.inc
24 1 0.01% http://nerowolf.de/myadmin/scripts/setup.php
25 1 0.01% http://nerowolf.de/phpmyadmin/scripts/setup.php
26 1 0.01% http://www.bigfinder.de/online-11.html
27 1 0.01% http://www.google.com/url
28 1 0.01% http://www.google.de/url
29 1 0.01% http://www.microjobagentur.de/
30 1 0.01% http://www.nerowolf.de/clan/lang/German/comments/

Top 15 of 40 Total User Agents
# Hits User Agent
1 6008 80.96% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 433 5.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 314 4.23% Googlebot-Image/1.0
4 247 3.33% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 162 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 36 0.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
7 18 0.24% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 15 0.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 12 0.16% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 11 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 10 0.13% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 9 0.12% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
13 9 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
14 8 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 8 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1

Usage by Location for February 2013

Top 30 of 32 Total Locations
# Hits Files kB F kB In kB Out Location
1 6210 83.68% 6173 88.07% 95866 60.91% 0 0.00% 0 0.00% Unresolved/Unknown
2 785 10.58% 531 7.58% 41593 26.43% 0 0.00% 0 0.00% United States
3 306 4.12% 220 3.14% 19830 12.60% 0 0.00% 0 0.00% Germany
4 35 0.47% 28 0.40% 38 0.02% 0 0.00% 0 0.00% China
5 18 0.24% 4 0.06% 8 0.00% 0 0.00% 0 0.00% Russian Federation
6 10 0.13% 10 0.14% 12 0.01% 0 0.00% 0 0.00% Brazil
7 8 0.11% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bulgaria
8 7 0.09% 7 0.10% 8 0.01% 0 0.00% 0 0.00% Indonesia
9 6 0.08% 3 0.04% 2 0.00% 0 0.00% 0 0.00% Canada
10 5 0.07% 5 0.07% 6 0.00% 0 0.00% 0 0.00% Iran
11 3 0.04% 3 0.04% 3 0.00% 0 0.00% 0 0.00% Chile
12 3 0.04% 3 0.04% 3 0.00% 0 0.00% 0 0.00% Thailand
13 2 0.03% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Austria
14 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Bangladesh
15 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Hong Kong
16 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Malaysia
17 2 0.03% 2 0.03% 2 0.00% 0 0.00% 0 0.00% Venezuela
18 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
19 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% France
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ghana
22 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Cambodia
23 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Korea (South)
24 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
26 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Nepal
27 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Peru
28 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Singapore
29 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Turkey
30 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01