Usage Statistics for www.nerowolf.de

Summary Period: September 2012
Generated 15-Aug-2013 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2012
Total Hits 5926
Total Files 5336
Total Pages 4370
Total Visits 615
Total kB Files 67117
Total kB In 0
Total kB Out 0
Total Unique Sites 195
Total Unique URLs 1477
Total Unique Referrers 34
Total Unique User Agents 39
. Avg Max
Hits per Hour 8 505
Hits per Day 197 1091
Files per Day 177 1050
Pages per Day 145 809
Visits per Day 20 42
kB Files per Day 2237 19356
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5336
Code 304 - Not Modified 177
Code 403 - Forbidden 20
Code 404 - Not Found 393

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 22 0.37% 12 0.22% 12 0.27% 9 1.46% 6 3.08% 41 0.06% 0 0.00% 0 0.00%
2 16 0.27% 9 0.17% 9 0.21% 8 1.30% 8 4.10% 154 0.23% 0 0.00% 0 0.00%
3 21 0.35% 11 0.21% 9 0.21% 6 0.98% 4 2.05% 134 0.20% 0 0.00% 0 0.00%
4 32 0.54% 19 0.36% 17 0.39% 15 2.44% 11 5.64% 59 0.09% 0 0.00% 0 0.00%
5 45 0.76% 34 0.64% 34 0.78% 26 4.23% 16 8.21% 79 0.12% 0 0.00% 0 0.00%
6 557 9.40% 541 10.14% 421 9.63% 19 3.09% 11 5.64% 5405 8.05% 0 0.00% 0 0.00%
7 64 1.08% 38 0.71% 43 0.98% 25 4.07% 14 7.18% 19356 28.84% 0 0.00% 0 0.00%
8 560 9.45% 546 10.23% 409 9.36% 25 4.07% 7 3.59% 4153 6.19% 0 0.00% 0 0.00%
9 44 0.74% 31 0.58% 32 0.73% 18 2.93% 11 5.64% 789 1.18% 0 0.00% 0 0.00%
10 143 2.41% 130 2.44% 112 2.56% 27 4.39% 13 6.67% 920 1.37% 0 0.00% 0 0.00%
11 114 1.92% 98 1.84% 75 1.72% 23 3.74% 5 2.56% 241 0.36% 0 0.00% 0 0.00%
12 68 1.15% 58 1.09% 62 1.42% 14 2.28% 3 1.54% 990 1.47% 0 0.00% 0 0.00%
13 148 2.50% 92 1.72% 114 2.61% 42 6.83% 21 10.77% 418 0.62% 0 0.00% 0 0.00%
14 96 1.62% 38 0.71% 79 1.81% 28 4.55% 9 4.62% 77 0.12% 0 0.00% 0 0.00%
15 215 3.63% 182 3.41% 136 3.11% 39 6.34% 11 5.64% 399 0.59% 0 0.00% 0 0.00%
16 118 1.99% 98 1.84% 97 2.22% 34 5.53% 8 4.10% 179 0.27% 0 0.00% 0 0.00%
17 57 0.96% 37 0.69% 46 1.05% 12 1.95% 6 3.08% 105 0.16% 0 0.00% 0 0.00%
18 36 0.61% 22 0.41% 21 0.48% 15 2.44% 9 4.62% 5054 7.53% 0 0.00% 0 0.00%
19 67 1.13% 42 0.79% 55 1.26% 27 4.39% 13 6.67% 169 0.25% 0 0.00% 0 0.00%
20 49 0.83% 31 0.58% 36 0.82% 20 3.25% 2 1.03% 99 0.15% 0 0.00% 0 0.00%
21 1091 18.41% 1050 19.68% 809 18.51% 27 4.39% 8 4.10% 6255 9.32% 0 0.00% 0 0.00%
22 67 1.13% 49 0.92% 50 1.14% 30 4.88% 14 7.18% 79 0.12% 0 0.00% 0 0.00%
23 563 9.50% 539 10.10% 430 9.84% 28 4.55% 4 2.05% 5226 7.79% 0 0.00% 0 0.00%
24 526 8.88% 512 9.60% 393 8.99% 17 2.76% 13 6.67% 5140 7.66% 0 0.00% 0 0.00%
25 49 0.83% 31 0.58% 34 0.78% 32 5.20% 23 11.79% 96 0.14% 0 0.00% 0 0.00%
26 549 9.26% 531 9.95% 410 9.38% 21 3.41% 17 8.72% 5225 7.78% 0 0.00% 0 0.00%
27 42 0.71% 28 0.52% 26 0.59% 19 3.09% 10 5.13% 3058 4.56% 0 0.00% 0 0.00%
28 32 0.54% 20 0.37% 18 0.41% 7 1.14% 4 2.05% 43 0.06% 0 0.00% 0 0.00%
29 520 8.77% 499 9.35% 375 8.58% 4 0.65% 5 2.56% 3121 4.65% 0 0.00% 0 0.00%
30 15 0.25% 8 0.15% 6 0.14% 3 0.49% 3 1.54% 58 0.09% 0 0.00% 0 0.00%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 576 9.72% 18 550 10.31% 14 432 9.89% 187 5617 8.37% 0 0 0.00% 0 0 0.00%
1 1 54 0.91% 0 23 0.43% 0 28 0.64% 1 41 0.06% 0 0 0.00% 0 0 0.00%
2 18 552 9.31% 17 523 9.80% 13 400 9.15% 102 3055 4.55% 0 0 0.00% 0 0 0.00%
3 3 95 1.60% 1 57 1.07% 2 60 1.37% 7 213 0.32% 0 0 0.00% 0 0 0.00%
4 2 82 1.38% 1 57 1.07% 2 60 1.37% 3 101 0.15% 0 0 0.00% 0 0 0.00%
5 19 576 9.72% 18 543 10.18% 14 430 9.84% 175 5252 7.83% 0 0 0.00% 0 0 0.00%
6 19 579 9.77% 17 532 9.97% 13 418 9.57% 106 3166 4.72% 0 0 0.00% 0 0 0.00%
7 2 66 1.11% 1 36 0.67% 1 32 0.73% 3 77 0.12% 0 0 0.00% 0 0 0.00%
8 2 83 1.40% 2 62 1.16% 1 54 1.24% 6 171 0.25% 0 0 0.00% 0 0 0.00%
9 1 52 0.88% 1 39 0.73% 1 32 0.73% 9 264 0.39% 0 0 0.00% 0 0 0.00%
10 1 45 0.76% 1 36 0.67% 0 22 0.50% 9 283 0.42% 0 0 0.00% 0 0 0.00%
11 2 75 1.27% 2 63 1.18% 1 49 1.12% 6 191 0.28% 0 0 0.00% 0 0 0.00%
12 3 111 1.87% 2 85 1.59% 3 97 2.22% 181 5435 8.10% 0 0 0.00% 0 0 0.00%
13 20 601 10.14% 19 582 10.91% 15 453 10.37% 221 6643 9.90% 0 0 0.00% 0 0 0.00%
14 3 90 1.52% 2 72 1.35% 2 77 1.76% 9 281 0.42% 0 0 0.00% 0 0 0.00%
15 1 59 1.00% 1 44 0.82% 1 47 1.08% 19 580 0.86% 0 0 0.00% 0 0 0.00%
16 3 91 1.54% 1 58 1.09% 2 62 1.42% 14 423 0.63% 0 0 0.00% 0 0 0.00%
17 3 97 1.64% 2 82 1.54% 2 78 1.78% 647 19398 28.90% 0 0 0.00% 0 0 0.00%
18 19 585 9.87% 18 560 10.49% 14 439 10.05% 109 3275 4.88% 0 0 0.00% 0 0 0.00%
19 1 54 0.91% 1 34 0.64% 1 39 0.89% 8 255 0.38% 0 0 0.00% 0 0 0.00%
20 18 562 9.48% 17 537 10.06% 13 416 9.52% 173 5183 7.72% 0 0 0.00% 0 0 0.00%
21 3 115 1.94% 2 84 1.57% 2 86 1.97% 12 357 0.53% 0 0 0.00% 0 0 0.00%
22 20 625 10.55% 19 594 11.13% 15 478 10.94% 214 6420 9.57% 0 0 0.00% 0 0 0.00%
23 3 101 1.70% 2 83 1.56% 2 81 1.85% 15 436 0.65% 0 0 0.00% 0 0 0.00%

Top 30 of 1477 Total URLs
# Hits kB F kB In kB Out URL
1 188 3.17% 219 0.33% 0 0.00% 0 0.00% /
2 33 0.56% 326 0.49% 0 0.00% 0 0.00% /showit/
3 23 0.39% 312 0.46% 0 0.00% 0 0.00% /mama/
4 21 0.35% 235 0.35% 0 0.00% 0 0.00% /logs/
5 16 0.27% 3 0.00% 0 0.00% 0 0.00% /doc/
6 13 0.22% 5 0.01% 0 0.00% 0 0.00% /DOCS/
7 13 0.22% 314 0.47% 0 0.00% 0 0.00% /neu/original/
8 12 0.20% 5 0.01% 0 0.00% 0 0.00% /MyAdmin/
9 12 0.20% 3 0.00% 0 0.00% 0 0.00% /abaum2/gaestebuch/
10 12 0.20% 8 0.01% 0 0.00% 0 0.00% /b/
11 12 0.20% 11 0.02% 0 0.00% 0 0.00% /fotos/
12 12 0.20% 77 0.11% 0 0.00% 0 0.00% /incs/
13 12 0.20% 8 0.01% 0 0.00% 0 0.00% /neu/
14 12 0.20% 2 0.00% 0 0.00% 0 0.00% /tmp/
15 12 0.20% 4 0.01% 0 0.00% 0 0.00% /web/
16 11 0.19% 7 0.01% 0 0.00% 0 0.00% /bowling/
17 11 0.19% 3 0.00% 0 0.00% 0 0.00% /clan/lang/
18 11 0.19% 10 0.02% 0 0.00% 0 0.00% /cmc/
19 11 0.19% 13 0.02% 0 0.00% 0 0.00% /ebay/
20 11 0.19% 2 0.00% 0 0.00% 0 0.00% /file/
21 11 0.19% 94 0.14% 0 0.00% 0 0.00% /incs/fo_tmp.inc
22 11 0.19% 8 0.01% 0 0.00% 0 0.00% /incs/vote.inc
23 11 0.19% 7 0.01% 0 0.00% 0 0.00% /isa/
24 11 0.19% 6 0.01% 0 0.00% 0 0.00% /isa2/
25 11 0.19% 1482 2.21% 0 0.00% 0 0.00% /logs/usage_201209.html
26 11 0.19% 5 0.01% 0 0.00% 0 0.00% /marei/
27 10 0.17% 8 0.01% 0 0.00% 0 0.00% /abaum2/
28 10 0.17% 3 0.00% 0 0.00% 0 0.00% /abaum2/witze/
29 10 0.17% 3 0.00% 0 0.00% 0 0.00% /b/css/
30 10 0.17% 499 0.74% 0 0.00% 0 0.00% /b/original/

Top 10 of 1477 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.02% 18403 27.42% 0 0.00% 0 0.00% /LS.wmv
2 5 0.08% 2109 3.14% 0 0.00% 0 0.00% /fotos/html/body_abaum_09_07_2005.html
3 11 0.19% 1482 2.21% 0 0.00% 0 0.00% /logs/usage_201209.html
4 10 0.17% 1468 2.19% 0 0.00% 0 0.00% /logs/usage_201110.html
5 10 0.17% 1440 2.15% 0 0.00% 0 0.00% /logs/usage_201112.html
6 10 0.17% 1435 2.14% 0 0.00% 0 0.00% /logs/usage_201201.html
7 10 0.17% 1430 2.13% 0 0.00% 0 0.00% /logs/usage_201111.html
8 9 0.15% 1307 1.95% 0 0.00% 0 0.00% /logs/usage_201204.html
9 9 0.15% 1301 1.94% 0 0.00% 0 0.00% /logs/usage_201205.html
10 9 0.15% 1293 1.93% 0 0.00% 0 0.00% /logs/usage_201203.html

Top 10 of 286 Total Entry Pages
# Hits Visits URL
1 188 3.17% 177 34.10% /
2 21 0.35% 9 1.73% /logs/
3 16 0.27% 5 0.96% /doc/
4 23 0.39% 5 0.96% /mama/
5 12 0.20% 4 0.77% /abaum2/gaestebuch/
6 12 0.20% 4 0.77% /incs/
7 12 0.20% 4 0.77% /neu/
8 13 0.22% 4 0.77% /neu/original/
9 4 0.07% 3 0.58% /abaum2/geschichten/dasperfekteherz/
10 12 0.20% 3 0.58% /fotos/

Top 10 of 277 Total Exit Pages
# Hits Visits URL
1 188 3.17% 173 34.06% /
2 21 0.35% 9 1.77% /logs/
3 23 0.39% 5 0.98% /mama/
4 4 0.07% 4 0.79% /abaum2/geschichten/dasperfekteherz/
5 4 0.07% 4 0.79% /clan/symbols/gallery/
6 16 0.27% 4 0.79% /doc/
7 8 0.13% 3 0.59% /fotos/body_index.html
8 4 0.07% 3 0.59% /isa/original/IMG_0297.html
9 11 0.19% 3 0.59% /logs/usage_201209.html
10 12 0.20% 3 0.59% /tmp/

Top 30 of 195 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1002 16.91% 994 18.63% 10203 15.20% 0 0.00% 0 0.00% 2 0.33% 176.9.139.112
2 1002 16.91% 993 18.61% 8115 12.09% 0 0.00% 0 0.00% 2 0.33% 176.9.148.194
3 1002 16.91% 993 18.61% 8275 12.33% 0 0.00% 0 0.00% 2 0.33% 176.9.148.197
4 650 10.97% 542 10.16% 3034 4.52% 0 0.00% 0 0.00% 98 15.93% 66.249.72.4
5 501 8.45% 496 9.30% 3020 4.50% 0 0.00% 0 0.00% 1 0.16% 176.9.155.226
6 501 8.45% 496 9.30% 3009 4.48% 0 0.00% 0 0.00% 2 0.33% 176.9.50.103
7 475 8.02% 286 5.36% 21460 31.97% 0 0.00% 0 0.00% 165 26.83% 66.249.72.26
8 255 4.30% 171 3.20% 410 0.61% 0 0.00% 0 0.00% 78 12.68% 66.249.72.74
9 64 1.08% 47 0.88% 5131 7.64% 0 0.00% 0 0.00% 13 2.11% 66.249.71.138
10 55 0.93% 38 0.71% 391 0.58% 0 0.00% 0 0.00% 23 3.74% 178.154.172.30
11 42 0.71% 22 0.41% 123 0.18% 0 0.00% 0 0.00% 16 2.60% 66.249.72.71
12 31 0.52% 13 0.24% 27 0.04% 0 0.00% 0 0.00% 8 1.30% 66.249.71.197
13 21 0.35% 6 0.11% 54 0.08% 0 0.00% 0 0.00% 2 0.33% 66.249.76.169
14 18 0.30% 11 0.21% 56 0.08% 0 0.00% 0 0.00% 5 0.81% 66.249.72.69
15 16 0.27% 1 0.02% 13 0.02% 0 0.00% 0 0.00% 1 0.16% 188.143.232.33
16 15 0.25% 8 0.15% 38 0.06% 0 0.00% 0 0.00% 5 0.81% 66.249.71.179
17 13 0.22% 8 0.15% 15 0.02% 0 0.00% 0 0.00% 6 0.98% 66.249.71.177
18 13 0.22% 1 0.02% 12 0.02% 0 0.00% 0 0.00% 1 0.16% 94.23.33.36
19 11 0.19% 10 0.19% 18 0.03% 0 0.00% 0 0.00% 1 0.16% 38.100.21.63
20 9 0.15% 2 0.04% 4 0.01% 0 0.00% 0 0.00% 2 0.33% 217.69.134.91
21 9 0.15% 3 0.06% 102 0.15% 0 0.00% 0 0.00% 2 0.33% 66.249.76.50
22 4 0.07% 2 0.04% 7 0.01% 0 0.00% 0 0.00% 2 0.33% 131.253.46.227
23 4 0.07% 4 0.07% 26 0.04% 0 0.00% 0 0.00% 2 0.33% 211.254.252.230
24 4 0.07% 2 0.04% 3 0.00% 0 0.00% 0 0.00% 2 0.33% 64.246.187.42
25 4 0.07% 2 0.04% 1 0.00% 0 0.00% 0 0.00% 2 0.33% 65.55.52.87
26 3 0.05% 3 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.16% 120.43.21.22
27 3 0.05% 3 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.16% 120.43.6.65
28 3 0.05% 2 0.04% 2 0.00% 0 0.00% 0 0.00% 2 0.33% 157.55.33.40
29 3 0.05% 3 0.06% 3 0.00% 0 0.00% 0 0.00% 1 0.16% 199.15.234.139
30 3 0.05% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 3 0.49% 200.98.171.43

Top 10 of 195 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 475 8.02% 286 5.36% 21460 31.97% 0 0.00% 0 0.00% 165 26.83% 66.249.72.26
2 1002 16.91% 994 18.63% 10203 15.20% 0 0.00% 0 0.00% 2 0.33% 176.9.139.112
3 1002 16.91% 993 18.61% 8275 12.33% 0 0.00% 0 0.00% 2 0.33% 176.9.148.197
4 1002 16.91% 993 18.61% 8115 12.09% 0 0.00% 0 0.00% 2 0.33% 176.9.148.194
5 64 1.08% 47 0.88% 5131 7.64% 0 0.00% 0 0.00% 13 2.11% 66.249.71.138
6 650 10.97% 542 10.16% 3034 4.52% 0 0.00% 0 0.00% 98 15.93% 66.249.72.4
7 501 8.45% 496 9.30% 3020 4.50% 0 0.00% 0 0.00% 1 0.16% 176.9.155.226
8 501 8.45% 496 9.30% 3009 4.48% 0 0.00% 0 0.00% 2 0.33% 176.9.50.103
9 1 0.02% 1 0.02% 2997 4.46% 0 0.00% 0 0.00% 0 0.00% 82.240.212.47
10 255 4.30% 171 3.20% 410 0.61% 0 0.00% 0 0.00% 78 12.68% 66.249.72.74

Top 30 of 34 Total Referrers
# Hits Referrer
1 5767 97.32% - (Direct Request)
2 11 0.19% http://gravatar.com/henriettalamisil
3 10 0.17% http://www.freewebs.com/ruess/ambien/torrance-ambien.html
4 8 0.13% http://jokasta.freeservers.com/finasteride/quantity-discount.html
5 8 0.13% http://llor.2trom.com/oxycontin/oxycontin-discount.html
6 8 0.13% http://nerowolf.de/
7 8 0.13% http://perso.wanadoo.es/omega1974/provigil/buy-provigil-online-canada.html
8 7 0.12% http://francq.pluto.ro/ritalin/buy-ritalin-online-canada.html
9 7 0.12% http://gem.a.gp/gabapentin/henderson-gabapentin.html
10 7 0.12% http://perso.wanadoo.es/academia_pintura/vaniqa/difluoromethylornithine.html
11 7 0.12% http://silo.kilu.de/vytorin/index.html
12 6 0.10% http://gabete.snn.gr/tramadol-hcl/tramadol-hcl-from-china.html
13 6 0.10% http://gravatar.com/trinidadtadalafil
14 6 0.10% http://perso.wanadoo.es/chevisss/vicodin/vicodin-side-effects.html
15 5 0.08% http://gravatar.com/janaterbinafine
16 5 0.08% http://gravatar.com/rodambien
17 5 0.08% http://hem.passagen.se/everlone/valium/rohypnol.html
18 5 0.08% http://musiel.chez.com/codeine-phosphate/medical-treatment.html
19 5 0.08% http://zaquei.00it.com/bactrim/nocardiosis.html
20 5 0.08% http://zumita.canadianwebs.com/indocin/indocin-sr-75-mg.html
21 4 0.07% http://all.world.mu/finasteride/incontinence.html
22 3 0.05% http://campet.canadianwebs.com/luvox/luvox-cr-dosages.html
23 3 0.05% http://gravatar.com/dirkcarisoprodol
24 3 0.05% http://gravatar.com/sydneyviagra
25 3 0.05% http://nerowolf.de/abaum2/gaestebuch/
26 3 0.05% http://srl.world.mu/esgic-plus/drugs-plus.html
27 3 0.05% http://whois.domaintools.com/nerowolf.de
28 2 0.03% http://gayol.canadianwebs.com/singulair/allen-singulair.html
29 1 0.02% http://gravatar.com/harleycarisoprodol
30 1 0.02% http://nerowolf.de/DOCS/changelog.txt

Top 15 of 39 Total User Agents
# Hits User Agent
1 4008 67.63% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 1323 22.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 270 4.56% Googlebot-Image/1.0
4 55 0.93% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 36 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 31 0.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 12 0.20% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
8 11 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 11 0.19% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
10 11 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
11 11 0.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 11 0.19% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
13 11 0.19% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 10 0.17% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
15 10 0.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2

Usage by Location for September 2012

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 4103 69.24% 4049 75.88% 33056 49.25% 0 0.00% 0 0.00% Unresolved/Unknown
2 1665 28.10% 1173 21.98% 30844 45.95% 0 0.00% 0 0.00% United States
3 31 0.52% 9 0.17% 23 0.03% 0 0.00% 0 0.00% Russian Federation
4 19 0.32% 16 0.30% 19 0.03% 0 0.00% 0 0.00% Brazil
5 19 0.32% 19 0.36% 36 0.05% 0 0.00% 0 0.00% China
6 15 0.25% 3 0.06% 3010 4.48% 0 0.00% 0 0.00% France
7 14 0.24% 8 0.15% 39 0.06% 0 0.00% 0 0.00% Canada
8 7 0.12% 6 0.11% 7 0.01% 0 0.00% 0 0.00% Germany
9 6 0.10% 6 0.11% 7 0.01% 0 0.00% 0 0.00% Indonesia
10 6 0.10% 6 0.11% 7 0.01% 0 0.00% 0 0.00% Iran
11 6 0.10% 6 0.11% 29 0.04% 0 0.00% 0 0.00% Korea (South)
12 3 0.05% 3 0.06% 3 0.01% 0 0.00% 0 0.00% Czech Republic
13 3 0.05% 3 0.06% 3 0.01% 0 0.00% 0 0.00% Japan
14 3 0.05% 3 0.06% 3 0.01% 0 0.00% 0 0.00% Taiwan
15 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Argentina
16 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Chile
17 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Spain
18 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Italy
19 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Netherlands
20 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Saudi Arabia
21 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Ukraine
22 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
25 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Ghana
26 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hungary
27 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Iraq
28 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Nepal
29 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Poland
30 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.01