Usage Statistics for www.nerowolf.de

Summary Period: August 2012
Generated 15-Aug-2013 07:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2012
Total Hits 5999
Total Files 5573
Total Pages 4419
Total Visits 580
Total kB Files 60168
Total kB In 0
Total kB Out 0
Total Unique Sites 129
Total Unique URLs 1363
Total Unique Referrers 40
Total Unique User Agents 35
. Avg Max
Hits per Hour 8 504
Hits per Day 193 597
Files per Day 179 577
Pages per Day 142 434
Visits per Day 18 30
kB Files per Day 1941 9937
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5573
Code 304 - Not Modified 130
Code 403 - Forbidden 30
Code 404 - Not Found 266

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 26 0.43% 15 0.27% 14 0.32% 13 2.24% 4 3.10% 326 0.54% 0 0.00% 0 0.00%
2 523 8.72% 506 9.08% 385 8.71% 8 1.38% 4 3.10% 4903 8.15% 0 0.00% 0 0.00%
3 25 0.42% 10 0.18% 6 0.14% 6 1.03% 5 3.88% 126 0.21% 0 0.00% 0 0.00%
4 27 0.45% 20 0.36% 17 0.38% 14 2.41% 6 4.65% 449 0.75% 0 0.00% 0 0.00%
5 23 0.38% 16 0.29% 16 0.36% 12 2.07% 5 3.88% 52 0.09% 0 0.00% 0 0.00%
6 28 0.47% 14 0.25% 17 0.38% 14 2.41% 5 3.88% 334 0.56% 0 0.00% 0 0.00%
7 320 5.33% 312 5.60% 313 7.08% 16 2.76% 5 3.88% 3611 6.00% 0 0.00% 0 0.00%
8 544 9.07% 526 9.44% 402 9.10% 22 3.79% 10 7.75% 9669 16.07% 0 0.00% 0 0.00%
9 45 0.75% 31 0.56% 31 0.70% 26 4.48% 4 3.10% 541 0.90% 0 0.00% 0 0.00%
10 536 8.93% 518 9.29% 398 9.01% 24 4.14% 12 9.30% 3174 5.28% 0 0.00% 0 0.00%
11 38 0.63% 26 0.47% 25 0.57% 22 3.79% 10 7.75% 978 1.62% 0 0.00% 0 0.00%
12 38 0.63% 24 0.43% 26 0.59% 24 4.14% 6 4.65% 181 0.30% 0 0.00% 0 0.00%
13 55 0.92% 44 0.79% 44 1.00% 29 5.00% 11 8.53% 733 1.22% 0 0.00% 0 0.00%
14 38 0.63% 26 0.47% 28 0.63% 21 3.62% 7 5.43% 438 0.73% 0 0.00% 0 0.00%
15 549 9.15% 532 9.55% 411 9.30% 28 4.83% 14 10.85% 9937 16.52% 0 0.00% 0 0.00%
16 41 0.68% 36 0.65% 33 0.75% 30 5.17% 8 6.20% 253 0.42% 0 0.00% 0 0.00%
17 538 8.97% 523 9.38% 396 8.96% 23 3.97% 9 6.98% 3053 5.07% 0 0.00% 0 0.00%
18 35 0.58% 26 0.47% 21 0.48% 19 3.28% 7 5.43% 327 0.54% 0 0.00% 0 0.00%
19 51 0.85% 34 0.61% 33 0.75% 20 3.45% 9 6.98% 267 0.44% 0 0.00% 0 0.00%
20 47 0.78% 31 0.56% 27 0.61% 23 3.97% 7 5.43% 1553 2.58% 0 0.00% 0 0.00%
21 40 0.67% 24 0.43% 27 0.61% 23 3.97% 9 6.98% 345 0.57% 0 0.00% 0 0.00%
22 530 8.83% 519 9.31% 393 8.89% 15 2.59% 9 6.98% 5286 8.79% 0 0.00% 0 0.00%
23 47 0.78% 24 0.43% 26 0.59% 17 2.93% 8 6.20% 243 0.40% 0 0.00% 0 0.00%
24 533 8.88% 514 9.22% 386 8.74% 14 2.41% 7 5.43% 3315 5.51% 0 0.00% 0 0.00%
25 30 0.50% 17 0.31% 9 0.20% 9 1.55% 4 3.10% 706 1.17% 0 0.00% 0 0.00%
26 49 0.82% 31 0.56% 31 0.70% 25 4.31% 7 5.43% 475 0.79% 0 0.00% 0 0.00%
27 31 0.52% 18 0.32% 16 0.36% 13 2.24% 10 7.75% 481 0.80% 0 0.00% 0 0.00%
28 40 0.67% 27 0.48% 24 0.54% 14 2.41% 7 5.43% 218 0.36% 0 0.00% 0 0.00%
29 548 9.13% 534 9.58% 413 9.35% 29 5.00% 12 9.30% 4678 7.78% 0 0.00% 0 0.00%
30 27 0.45% 18 0.32% 17 0.38% 16 2.76% 6 4.65% 114 0.19% 0 0.00% 0 0.00%
31 597 9.95% 577 10.35% 434 9.82% 12 2.07% 8 6.20% 3404 5.66% 0 0.00% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 121 2.02% 3 104 1.87% 2 87 1.97% 22 682 1.13% 0 0 0.00% 0 0 0.00%
1 17 539 8.98% 16 523 9.38% 12 401 9.07% 175 5429 9.02% 0 0 0.00% 0 0 0.00%
2 1 39 0.65% 0 17 0.31% 0 15 0.34% 9 268 0.44% 0 0 0.00% 0 0 0.00%
3 1 44 0.73% 0 27 0.48% 0 25 0.57% 6 171 0.28% 0 0 0.00% 0 0 0.00%
4 1 48 0.80% 0 26 0.47% 0 23 0.52% 5 166 0.28% 0 0 0.00% 0 0 0.00%
5 1 57 0.95% 1 37 0.66% 1 32 0.72% 161 4992 8.30% 0 0 0.00% 0 0 0.00%
6 11 351 5.85% 10 329 5.90% 10 331 7.49% 30 940 1.56% 0 0 0.00% 0 0 0.00%
7 1 37 0.62% 0 22 0.39% 0 25 0.57% 10 295 0.49% 0 0 0.00% 0 0 0.00%
8 1 35 0.58% 0 30 0.54% 0 25 0.57% 45 1402 2.33% 0 0 0.00% 0 0 0.00%
9 1 43 0.72% 1 33 0.59% 1 31 0.70% 15 476 0.79% 0 0 0.00% 0 0 0.00%
10 0 25 0.42% 0 19 0.34% 0 20 0.45% 5 140 0.23% 0 0 0.00% 0 0 0.00%
11 17 555 9.25% 17 540 9.69% 13 417 9.44% 158 4908 8.16% 0 0 0.00% 0 0 0.00%
12 1 54 0.90% 1 39 0.70% 1 38 0.86% 3 105 0.17% 0 0 0.00% 0 0 0.00%
13 0 30 0.50% 0 23 0.41% 0 23 0.52% 12 358 0.60% 0 0 0.00% 0 0 0.00%
14 1 41 0.68% 0 28 0.50% 0 27 0.61% 12 360 0.60% 0 0 0.00% 0 0 0.00%
15 17 541 9.02% 17 528 9.47% 12 392 8.87% 224 6930 11.52% 0 0 0.00% 0 0 0.00%
16 1 51 0.85% 1 34 0.61% 1 37 0.84% 3 95 0.16% 0 0 0.00% 0 0 0.00%
17 33 1039 17.32% 32 1019 18.28% 24 771 17.45% 267 8280 13.76% 0 0 0.00% 0 0 0.00%
18 33 1050 17.50% 32 1019 18.28% 25 775 17.54% 256 7933 13.18% 0 0 0.00% 0 0 0.00%
19 1 53 0.88% 0 23 0.41% 0 25 0.57% 16 496 0.82% 0 0 0.00% 0 0 0.00%
20 34 1060 17.67% 33 1026 18.41% 25 779 17.63% 288 8917 14.82% 0 0 0.00% 0 0 0.00%
21 1 57 0.95% 0 30 0.54% 0 27 0.61% 21 644 1.07% 0 0 0.00% 0 0 0.00%
22 2 79 1.32% 1 60 1.08% 1 60 1.36% 36 1123 1.87% 0 0 0.00% 0 0 0.00%
23 1 50 0.83% 1 37 0.66% 1 33 0.75% 163 5059 8.41% 0 0 0.00% 0 0 0.00%

Top 30 of 1363 Total URLs
# Hits kB F kB In kB Out URL
1 101 1.68% 118 0.20% 0 0.00% 0 0.00% /
2 70 1.17% 782 1.30% 0 0.00% 0 0.00% /logs/
3 40 0.67% 357 0.59% 0 0.00% 0 0.00% /showit/
4 23 0.38% 312 0.52% 0 0.00% 0 0.00% /mama/
5 17 0.28% 9 0.02% 0 0.00% 0 0.00% /clan/
6 16 0.27% 3 0.01% 0 0.00% 0 0.00% /data/
7 16 0.27% 9 0.01% 0 0.00% 0 0.00% /isa2/
8 16 0.27% 3 0.01% 0 0.00% 0 0.00% /tmp/
9 15 0.25% 4 0.01% 0 0.00% 0 0.00% /clan/lang/
10 15 0.25% 14 0.02% 0 0.00% 0 0.00% /fotos/
11 14 0.23% 6 0.01% 0 0.00% 0 0.00% /MyAdmin/
12 14 0.23% 12 0.02% 0 0.00% 0 0.00% /abaum2/
13 14 0.23% 9 0.01% 0 0.00% 0 0.00% /bowling/
14 14 0.23% 3 0.00% 0 0.00% 0 0.00% /doc/
15 14 0.23% 3 0.00% 0 0.00% 0 0.00% /file/
16 14 0.23% 90 0.15% 0 0.00% 0 0.00% /incs/
17 13 0.22% 5 0.01% 0 0.00% 0 0.00% /DOCS/
18 13 0.22% 4 0.01% 0 0.00% 0 0.00% /abaum2/witze/
19 13 0.22% 9 0.02% 0 0.00% 0 0.00% /b/
20 13 0.22% 5 0.01% 0 0.00% 0 0.00% /b/js/
21 13 0.22% 8 0.01% 0 0.00% 0 0.00% /clan/symbols/
22 13 0.22% 12 0.02% 0 0.00% 0 0.00% /cmc/
23 13 0.22% 15 0.02% 0 0.00% 0 0.00% /ebay/
24 13 0.22% 8 0.01% 0 0.00% 0 0.00% /isa/
25 13 0.22% 9 0.02% 0 0.00% 0 0.00% /neu/
26 13 0.22% 5 0.01% 0 0.00% 0 0.00% /web/
27 12 0.20% 5 0.01% 0 0.00% 0 0.00% /DOCS/english/
28 12 0.20% 3 0.01% 0 0.00% 0 0.00% /abaum2/00000096bb11a5001/
29 12 0.20% 3 0.00% 0 0.00% 0 0.00% /abaum2/abaumfriends/
30 12 0.20% 3 0.00% 0 0.00% 0 0.00% /abaum2/downloads/

Top 10 of 1363 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.20% 1613 2.68% 0 0.00% 0 0.00% /logs/usage_201106.html
2 11 0.18% 1608 2.67% 0 0.00% 0 0.00% /logs/usage_201206.html
3 11 0.18% 1596 2.65% 0 0.00% 0 0.00% /logs/usage_201202.html
4 11 0.18% 1591 2.64% 0 0.00% 0 0.00% /logs/usage_201205.html
5 11 0.18% 1578 2.62% 0 0.00% 0 0.00% /logs/usage_201201.html
6 10 0.17% 1453 2.41% 0 0.00% 0 0.00% /logs/usage_201204.html
7 10 0.17% 1444 2.40% 0 0.00% 0 0.00% /logs/usage_201105.html
8 10 0.17% 1430 2.38% 0 0.00% 0 0.00% /logs/usage_201111.html
9 10 0.17% 1334 2.22% 0 0.00% 0 0.00% /logs/usage_201109.html
10 9 0.15% 1321 2.20% 0 0.00% 0 0.00% /logs/usage_201110.html

Top 10 of 326 Total Entry Pages
# Hits Visits URL
1 101 1.68% 99 18.57% /
2 70 1.17% 48 9.01% /logs/
3 10 0.17% 5 0.94% /logs/usage_201105.html
4 12 0.20% 5 0.94% /logs/usage_201106.html
5 16 0.27% 5 0.94% /tmp/
6 13 0.22% 4 0.75% /cmc/
7 16 0.27% 4 0.75% /data/
8 14 0.23% 3 0.56% /bowling/
9 17 0.28% 3 0.56% /clan/
10 8 0.13% 3 0.56% /clan/mods/contact/

Top 10 of 318 Total Exit Pages
# Hits Visits URL
1 101 1.68% 88 16.73% /
2 70 1.17% 48 9.13% /logs/
3 12 0.20% 7 1.33% /logs/usage_201106.html
4 15 0.25% 5 0.95% /clan/lang/
5 7 0.12% 5 0.95% /clan/symbols/gallery/
6 16 0.27% 5 0.95% /tmp/
7 10 0.17% 4 0.76% /fotos/body_index.html
8 14 0.23% 3 0.57% /MyAdmin/
9 7 0.12% 3 0.57% /abaum2/gallerie/emilsgeburtstag190205/
10 17 0.28% 3 0.57% /clan/

Top 30 of 129 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1002 16.70% 992 17.80% 5957 9.90% 0 0.00% 0 0.00% 2 0.34% 176.9.139.112
2 1002 16.70% 994 17.84% 9477 15.75% 0 0.00% 0 0.00% 3 0.52% 176.9.148.197
3 501 8.35% 497 8.92% 4433 7.37% 0 0.00% 0 0.00% 1 0.17% 176.9.139.113
4 501 8.35% 496 8.90% 2954 4.91% 0 0.00% 0 0.00% 1 0.17% 176.9.146.19
5 501 8.35% 496 8.90% 2997 4.98% 0 0.00% 0 0.00% 1 0.17% 176.9.148.194
6 501 8.35% 497 8.92% 4808 7.99% 0 0.00% 0 0.00% 1 0.17% 176.9.148.196
7 501 8.35% 497 8.92% 4927 8.19% 0 0.00% 0 0.00% 1 0.17% 176.9.155.226
8 385 6.42% 224 4.02% 2331 3.87% 0 0.00% 0 0.00% 180 31.03% 66.249.72.39
9 296 4.93% 294 5.28% 320 0.53% 0 0.00% 0 0.00% 1 0.17% 46.4.121.36
10 186 3.10% 114 2.05% 3190 5.30% 0 0.00% 0 0.00% 79 13.62% 66.249.72.46
11 87 1.45% 64 1.15% 5612 9.33% 0 0.00% 0 0.00% 36 6.21% 66.249.72.66
12 71 1.18% 69 1.24% 369 0.61% 0 0.00% 0 0.00% 3 0.52% 212.227.55.247
13 60 1.00% 46 0.83% 8372 13.92% 0 0.00% 0 0.00% 33 5.69% 66.249.72.37
14 55 0.92% 29 0.52% 2175 3.62% 0 0.00% 0 0.00% 32 5.52% 178.154.172.30
15 51 0.85% 29 0.52% 119 0.20% 0 0.00% 0 0.00% 18 3.10% 66.249.71.179
16 36 0.60% 21 0.38% 51 0.08% 0 0.00% 0 0.00% 17 2.93% 66.249.72.4
17 34 0.57% 26 0.47% 212 0.35% 0 0.00% 0 0.00% 17 2.93% 66.249.72.69
18 21 0.35% 19 0.34% 37 0.06% 0 0.00% 0 0.00% 13 2.24% 66.249.71.177
19 14 0.23% 8 0.14% 22 0.04% 0 0.00% 0 0.00% 6 1.03% 66.249.72.74
20 12 0.20% 6 0.11% 117 0.19% 0 0.00% 0 0.00% 4 0.69% 66.249.71.154
21 11 0.18% 10 0.18% 7 0.01% 0 0.00% 0 0.00% 1 0.17% 38.100.21.64
22 10 0.17% 10 0.18% 112 0.19% 0 0.00% 0 0.00% 10 1.72% 184.88.66.15
23 9 0.15% 7 0.13% 3 0.01% 0 0.00% 0 0.00% 1 0.17% 178.8.252.90
24 6 0.10% 5 0.09% 15 0.03% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
25 5 0.08% 1 0.02% 2 0.00% 0 0.00% 0 0.00% 1 0.17% 217.69.134.91
26 4 0.07% 4 0.07% 27 0.05% 0 0.00% 0 0.00% 2 0.34% 210.97.192.210
27 4 0.07% 4 0.07% 179 0.30% 0 0.00% 0 0.00% 4 0.69% 85.25.108.64
28 4 0.07% 4 0.07% 279 0.46% 0 0.00% 0 0.00% 4 0.69% 85.25.110.104
29 3 0.05% 3 0.05% 20 0.03% 0 0.00% 0 0.00% 1 0.17% 211.254.252.230
30 2 0.03% 1 0.02% 1 0.00% 0 0.00% 0 0.00% 1 0.17% 157.55.17.103

Top 10 of 129 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1002 16.70% 994 17.84% 9477 15.75% 0 0.00% 0 0.00% 3 0.52% 176.9.148.197
2 60 1.00% 46 0.83% 8372 13.92% 0 0.00% 0 0.00% 33 5.69% 66.249.72.37
3 1002 16.70% 992 17.80% 5957 9.90% 0 0.00% 0 0.00% 2 0.34% 176.9.139.112
4 87 1.45% 64 1.15% 5612 9.33% 0 0.00% 0 0.00% 36 6.21% 66.249.72.66
5 501 8.35% 497 8.92% 4927 8.19% 0 0.00% 0 0.00% 1 0.17% 176.9.155.226
6 501 8.35% 497 8.92% 4808 7.99% 0 0.00% 0 0.00% 1 0.17% 176.9.148.196
7 501 8.35% 497 8.92% 4433 7.37% 0 0.00% 0 0.00% 1 0.17% 176.9.139.113
8 186 3.10% 114 2.05% 3190 5.30% 0 0.00% 0 0.00% 79 13.62% 66.249.72.46
9 501 8.35% 496 8.90% 2997 4.98% 0 0.00% 0 0.00% 1 0.17% 176.9.148.194
10 501 8.35% 496 8.90% 2954 4.91% 0 0.00% 0 0.00% 1 0.17% 176.9.146.19

Top 30 of 40 Total Referrers
# Hits Referrer
1 5844 97.42% - (Direct Request)
2 27 0.45% http://www.nerowolf.de/
3 13 0.22% http://www.nerowolf.de/abaum2/
4 10 0.17% http://nerowolf.de/logs/
5 10 0.17% http://www.nerowolf.de/b/
6 5 0.08% http://bardoy.mywebcommunity.org/nizoral/nizoral-pills.html
7 5 0.08% http://www.nerowolf.de/DOCS/
8 5 0.08% http://www.nerowolf.de/MyAdmin/
9 4 0.07% http://playn.scienceontheweb.net/acomplia/index.html
10 4 0.07% http://wmw.world.mu/meridia/meridia-coupon.html
11 4 0.07% http://www.nerowolf.de/b/js/
12 3 0.05% http://binon.fabpage.com/periactin/drugs-over-the-counter.html
13 3 0.05% http://govery.snn.gr/vicodin/vicodin-discount.html
14 3 0.05% http://hem.passagen.se/kaffesmurfen/fastin/generic-fastin.html
15 3 0.05% http://hem.passagen.se/mystiskt/levothyroxine-sodium/cheap-medicines.html
16 3 0.05% http://hutham.biz.ly/xenical/xenical-market-value.html
17 3 0.05% http://kcl122857.blackapplehost.com/modafinil/index.html
18 3 0.05% http://lack.snn.gr/prevacid/drug-interactions.html
19 3 0.05% http://meyles.2itb.com/losartan/losartan-shipping-worldwide.html
20 3 0.05% http://minot.mypressonline.com/ciprofloxacin/ciprofloxacin-street-price.html
21 3 0.05% http://mitglied.multimania.de/tudyr/lamisil/terbinafine.html
22 3 0.05% http://nerowolf.de/clan/symbols/
23 3 0.05% http://perso.wanadoo.es/debon/requip/requip-uses.html
24 3 0.05% http://pobes.dzaba.com/codeine/codeine-price-list.html
25 3 0.05% http://swerin.biz.ly/noroxin/index.html
26 3 0.05% http://trias.snn.gr/leukeran/gilbert-leukeran.html
27 3 0.05% http://wmw.world.mu/ativan/ativan-side-effects.html
28 3 0.05% http://www.galeon.com/azul/temazepam/normison.html
29 3 0.05% http://www.nerowolf.de/mama/
30 2 0.03% http://gravatar.com/lelapropoxyphene

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 2012

Top 15 of 35 Total User Agents
# Hits User Agent
1 4509 75.16% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 682 11.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 296 4.93% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
4 207 3.45% Googlebot-Image/1.0
5 71 1.18% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
6 55 0.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 28 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
8 22 0.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 16 0.27% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 14 0.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 11 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 7 0.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.215 Safari/535.1
13 7 0.12% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 6 0.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 6 0.10% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)

Usage by Location for August 2012

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 4894 81.58% 4823 86.54% 38322 63.69% 0 0.00% 0 0.00% Unresolved/Unknown
2 935 15.59% 589 10.57% 20291 33.72% 0 0.00% 0 0.00% United States
3 99 1.65% 95 1.70% 1268 2.11% 0 0.00% 0 0.00% Germany
4 13 0.22% 8 0.14% 35 0.06% 0 0.00% 0 0.00% Russian Federation
5 12 0.20% 12 0.22% 14 0.02% 0 0.00% 0 0.00% China
6 7 0.12% 7 0.13% 8 0.01% 0 0.00% 0 0.00% Brazil
7 7 0.12% 7 0.13% 47 0.08% 0 0.00% 0 0.00% Korea (South)
8 6 0.10% 6 0.11% 7 0.01% 0 0.00% 0 0.00% Indonesia
9 4 0.07% 4 0.07% 5 0.01% 0 0.00% 0 0.00% Peru
10 3 0.05% 3 0.05% 3 0.01% 0 0.00% 0 0.00% Argentina
11 3 0.05% 3 0.05% 3 0.01% 0 0.00% 0 0.00% Iran
12 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Spain
13 2 0.03% 2 0.04% 2 0.00% 0 0.00% 0 0.00% Venezuela
14 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% United Arab Emirates
15 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
16 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Czech Republic
17 1 0.02% 1 0.02% 5 0.01% 0 0.00% 0 0.00% France
18 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hong Kong
19 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Puerto Rico
23 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Syria
24 1 0.02% 1 0.02% 1 0.00% 0 0.00% 0 0.00% Taiwan
25 1 0.02% 1 0.02% 143 0.24% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.01