Usage Statistics for www.nerowolf.de

Summary Period: April 2010
Generated 01-May-2010 05:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 43
Total Files 0
Total Pages 36
Total Visits 36
Total KBytes 11
Total Unique Sites 24
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 31
. Avg Max
Hits per Hour 0 2
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 43

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
2 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
3 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
4 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 0.00%
5 5 11.63% 0 0.00% 3 8.33% 3 8.33% 3 12.50% 1 12.77%
6 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
9 2 4.65% 0 0.00% 2 5.56% 2 5.56% 2 8.33% 1 4.90%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 4.65% 0 0.00% 2 5.56% 2 5.56% 2 8.33% 1 5.01%
12 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.56%
13 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
14 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
15 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
16 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
17 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 0.00%
18 4 9.30% 0 0.00% 3 8.33% 3 8.33% 3 12.50% 1 10.01%
19 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
20 2 4.65% 0 0.00% 1 2.78% 1 2.78% 2 8.33% 1 5.10%
21 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 0.00%
22 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
23 3 6.98% 0 0.00% 2 5.56% 2 5.56% 2 8.33% 1 7.66%
24 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
25 3 6.98% 0 0.00% 2 5.56% 2 5.56% 2 8.33% 1 7.66%
26 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
27 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%
28 2 4.65% 0 0.00% 2 5.56% 2 5.56% 2 8.33% 1 4.90%
29 2 4.65% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 1 5.10%
30 1 2.33% 0 0.00% 1 2.78% 1 2.78% 1 4.17% 0 2.45%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
1 0 3 6.98% 0 0 0.00% 0 3 8.33% 0 1 7.35%
2 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 4.90%
3 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
4 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 5.01%
5 0 3 6.98% 0 0 0.00% 0 3 8.33% 0 1 7.46%
6 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
7 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
8 0 3 6.98% 0 0 0.00% 0 2 5.56% 0 1 7.66%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 4 9.30% 0 0 0.00% 0 3 8.33% 0 1 10.01%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
13 0 3 6.98% 0 0 0.00% 0 2 5.56% 0 1 7.55%
14 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 1 4.90%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 2.33% 0 0 0.00% 0 1 2.78% 0 0 2.45%
17 0 1 2.33% 0 0 0.00% 0 0 0.00% 0 0 2.65%
18 0 6 13.95% 0 0 0.00% 0 5 13.89% 0 1 10.01%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 2 4.65% 0 0 0.00% 0 1 2.78% 0 1 5.21%
21 0 4 9.30% 0 0 0.00% 0 3 8.33% 0 1 10.11%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 4.65% 0 0 0.00% 0 2 5.56% 0 0 2.45%

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 6 13.95% 0 0.00% 2 14.71% 6 16.67% static-208-80-193-39.as13448.com
2 6 13.95% 0 0.00% 2 15.31% 3 8.33% www.whois.sc
3 3 6.98% 0 0.00% 1 7.35% 3 8.33% static-208-80-193-30.as13448.com
4 3 6.98% 0 0.00% 1 7.35% 3 8.33% static-208-80-193-35.as13448.com
5 2 4.65% 0 0.00% 1 5.21% 1 2.78% crawl-66-249-65-163.googlebot.com
6 2 4.65% 0 0.00% 1 5.21% 1 2.78% crawl-66-249-65-188.googlebot.com
7 2 4.65% 0 0.00% 1 4.90% 2 5.56% static-208-80-193-27.as13448.com
8 2 4.65% 0 0.00% 1 4.90% 2 5.56% static-208-80-193-37.as13448.com
9 2 4.65% 0 0.00% 1 5.21% 1 2.78% static.140.175.40.188.clients.your-server.de
10 1 2.33% 0 0.00% 0 2.45% 1 2.78% 72.11.87.42
11 1 2.33% 0 0.00% 0 2.56% 1 2.78% 86.110.226.26
12 1 2.33% 0 0.00% 0 2.45% 1 2.78% 92.f5.344a.static.theplanet.com
13 1 2.33% 0 0.00% 0 2.45% 1 2.78% ec2-184-73-53-192.compute-1.amazonaws.com
14 1 2.33% 0 0.00% 0 2.65% 0 0.00% ia310729.us.archive.org
15 1 2.33% 0 0.00% 0 0.00% 1 2.78% indesit.netcraft.com
16 1 2.33% 0 0.00% 0 2.45% 1 2.78% p54993f1f.dip.t-dialin.net
17 1 2.33% 0 0.00% 0 0.00% 1 2.78% sls-gb15p2.dca2.superb.net
18 1 2.33% 0 0.00% 0 2.45% 1 2.78% static-208-80-193-120.as13448.com
19 1 2.33% 0 0.00% 0 2.45% 1 2.78% static-208-80-193-28.as13448.com
20 1 2.33% 0 0.00% 0 2.45% 1 2.78% static-208-80-193-33.as13448.com
21 1 2.33% 0 0.00% 0 2.45% 1 2.78% static-208-80-193-38.as13448.com
22 1 2.33% 0 0.00% 0 2.45% 1 2.78% static-208-80-193-40.as13448.com
23 1 2.33% 0 0.00% 0 2.56% 1 2.78% static.88-198-50-200.clients.your-server.de
24 1 2.33% 0 0.00% 0 0.00% 1 2.78% vwp3769.webpack.hosteurope.de

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 13.95% 0 0.00% 2 15.31% 3 8.33% www.whois.sc
2 6 13.95% 0 0.00% 2 14.71% 6 16.67% static-208-80-193-39.as13448.com
3 3 6.98% 0 0.00% 1 7.35% 3 8.33% static-208-80-193-30.as13448.com
4 3 6.98% 0 0.00% 1 7.35% 3 8.33% static-208-80-193-35.as13448.com
5 2 4.65% 0 0.00% 1 5.21% 1 2.78% crawl-66-249-65-163.googlebot.com
6 2 4.65% 0 0.00% 1 5.21% 1 2.78% crawl-66-249-65-188.googlebot.com
7 2 4.65% 0 0.00% 1 5.21% 1 2.78% static.140.175.40.188.clients.your-server.de
8 2 4.65% 0 0.00% 1 4.90% 2 5.56% static-208-80-193-27.as13448.com
9 2 4.65% 0 0.00% 1 4.90% 2 5.56% static-208-80-193-37.as13448.com
10 1 2.33% 0 0.00% 0 2.65% 0 0.00% ia310729.us.archive.org

Top 5 of 5 Total Referrers
# Hits Referrer
1 37 86.05% - (Direct Request)
2 3 6.98% http://whois.domaintools.com/nerowolf.de
3 1 2.33% http://hersteller.septfilles.ch/
4 1 2.33% http://www.netcraft.com/survey/
5 1 2.33% http://www.sitedomain.de/

Top 15 of 31 Total User Agents
# Hits User Agent
1 6 13.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 4 9.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 3 6.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
4 2 4.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
5 1 2.33% MS Internet Explorer
6 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
7 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; {0DD40FA0-5F30
8 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; VZ_IE6; .N
9 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; {C0B11859-
10 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
12 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; acc=v
14 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.2.0;
15 1 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; sbcydsl 3.

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 28 65.12% 0 0.00% 7 66.81% US Commercial
2 6 13.95% 0 0.00% 2 15.31% Seychelles
3 4 9.30% 0 0.00% 1 7.77% Germany
4 2 4.65% 0 0.00% 1 5.01% Unresolved/Unknown
5 2 4.65% 0 0.00% 0 2.45% Network
6 1 2.33% 0 0.00% 0 2.65% Non-Profit Organization


Generated by Webalizer Version 2.01