Usage Statistics for www.nerowolf.de

Summary Period: March 2010
Generated 01-Apr-2010 04:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 39
Total Files 0
Total Pages 32
Total Visits 32
Total KBytes 10
Total Unique Sites 19
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 3
Hits per Day 1 5
Files per Day 0 0
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 0 1
Hits by Response Code
Code 403 - Forbidden 39

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 4 10.26% 0 0.00% 3 9.38% 3 9.38% 3 15.79% 1 10.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 2 5.13% 0 0.00% 2 6.25% 2 6.25% 2 10.53% 0 2.58%
4 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
9 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
10 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
11 2 5.13% 0 0.00% 2 6.25% 2 6.25% 2 10.53% 1 5.15%
12 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
13 2 5.13% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 1 5.36%
14 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
15 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
16 2 5.13% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 1 5.48%
17 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
18 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
19 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
20 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
23 5 12.82% 0 0.00% 3 9.38% 3 9.38% 3 15.79% 1 13.41%
24 3 7.69% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 1 8.44%
25 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 5.13% 0 0.00% 2 6.25% 2 6.25% 2 10.53% 1 5.15%
28 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%
31 1 2.56% 0 0.00% 1 3.12% 1 3.12% 1 5.26% 0 2.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 3 7.69% 0 0 0.00% 0 3 9.38% 0 1 7.73%
2 0 4 10.26% 0 0 0.00% 0 3 9.38% 0 1 10.51%
3 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 4 10.26% 0 0 0.00% 0 4 12.50% 0 1 10.30%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 3 7.69% 0 0 0.00% 0 2 6.25% 0 1 8.17%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
11 0 2 5.13% 0 0 0.00% 0 2 6.25% 0 1 5.15%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
14 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
15 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
16 0 2 5.13% 0 0 0.00% 0 2 6.25% 0 1 5.15%
17 0 7 17.95% 0 0 0.00% 0 4 12.50% 0 2 16.38%
18 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
19 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
20 0 1 2.56% 0 0 0.00% 0 1 3.12% 0 0 2.58%
21 0 4 10.26% 0 0 0.00% 0 3 9.38% 0 1 10.51%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.13% 0 0 0.00% 0 1 3.12% 0 1 5.48%

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 6 15.38% 0 0.00% 2 16.09% 3 9.38% www.whois.sc
2 4 10.26% 0 0.00% 1 10.30% 4 12.50% static-208-80-193-38.as13448.com
3 3 7.69% 0 0.00% 1 8.44% 1 3.12% 188.104.15.100
4 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-27.as13448.com
5 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-29.as13448.com
6 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-35.as13448.com
7 2 5.13% 0 0.00% 1 5.48% 1 3.12% crawl-66-249-71-1.googlebot.com
8 2 5.13% 0 0.00% 1 5.48% 1 3.12% msnbot-65-55-3-214.search.msn.com
9 2 5.13% 0 0.00% 1 5.15% 2 6.25% static-208-80-193-34.as13448.com
10 2 5.13% 0 0.00% 1 5.15% 2 6.25% static-208-80-193-37.as13448.com
11 1 2.56% 0 0.00% 0 2.58% 1 3.12% 72.11.87.42
12 1 2.56% 0 0.00% 0 2.58% 1 3.12% 92.f5.344a.static.theplanet.com
13 1 2.56% 0 0.00% 0 2.58% 1 3.12% ec2-184-73-60-155.compute-1.amazonaws.com
14 1 2.56% 0 0.00% 0 0.00% 1 3.12% indesit.netcraft.com
15 1 2.56% 0 0.00% 0 2.58% 1 3.12% sls-gb15p2.dca2.superb.net
16 1 2.56% 0 0.00% 0 2.58% 1 3.12% static-208-80-193-28.as13448.com
17 1 2.56% 0 0.00% 0 2.58% 1 3.12% static-208-80-193-31.as13448.com
18 1 2.56% 0 0.00% 0 2.58% 1 3.12% static-208-80-193-42.as13448.com
19 1 2.56% 0 0.00% 0 2.69% 1 3.12% static.88-198-50-200.clients.your-server.de

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 15.38% 0 0.00% 2 16.09% 3 9.38% www.whois.sc
2 4 10.26% 0 0.00% 1 10.30% 4 12.50% static-208-80-193-38.as13448.com
3 3 7.69% 0 0.00% 1 8.44% 1 3.12% 188.104.15.100
4 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-27.as13448.com
5 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-29.as13448.com
6 3 7.69% 0 0.00% 1 7.73% 3 9.38% static-208-80-193-35.as13448.com
7 2 5.13% 0 0.00% 1 5.48% 1 3.12% crawl-66-249-71-1.googlebot.com
8 2 5.13% 0 0.00% 1 5.48% 1 3.12% msnbot-65-55-3-214.search.msn.com
9 2 5.13% 0 0.00% 1 5.15% 2 6.25% static-208-80-193-34.as13448.com
10 2 5.13% 0 0.00% 1 5.15% 2 6.25% static-208-80-193-37.as13448.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 34 87.18% - (Direct Request)
2 3 7.69% http://whois.domaintools.com/nerowolf.de
3 1 2.56% http://www.netcraft.com/survey/
4 1 2.56% http://www.sitedomain.de/

Top 15 of 28 Total User Agents
# Hits User Agent
1 6 15.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
2 3 7.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.2) Geck
3 2 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
4 2 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 2 5.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2 5.13% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; MindSpring Int
8 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; (
9 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; GE Infrast
10 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
11 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; C
12 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
14 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SYMPA; SV1
15 1 2.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; acc=vonner

Usage by Country for March 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 27 69.23% 0 0.00% 7 67.63% US Commercial
2 6 15.38% 0 0.00% 2 16.09% Seychelles
3 4 10.26% 0 0.00% 1 11.02% Unresolved/Unknown
4 1 2.56% 0 0.00% 0 2.58% Network
5 1 2.56% 0 0.00% 0 2.69% Germany


Generated by Webalizer Version 2.01