Usage Statistics for www.nerowolf.de

Summary Period: December 2009
Generated 01-Jan-2010 02:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 14233
Total Files 11803
Total Pages 2448
Total Visits 50
Total KBytes 579986
Total Unique Sites 41
Total Unique URLs 1244
Total Unique Referrers 375
Total Unique User Agents 31
. Avg Max
Hits per Hour 21 1732
Hits per Day 527 6211
Files per Day 437 5470
Pages per Day 90 1231
Visits per Day 1 9
KBytes per Day 21481 288439
Hits by Response Code
Code 200 - OK 11803
Code 301 - Moved Permanently 6
Code 304 - Not Modified 1213
Code 403 - Forbidden 21
Code 404 - Not Found 1190

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
5 2 0.01% 0 0.00% 1 0.04% 1 2.00% 1 2.44% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 4 0.03% 0 0.00% 2 0.08% 2 4.00% 2 4.88% 1 0.00%
8 1 0.01% 0 0.00% 1 0.04% 1 2.00% 1 2.44% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 6211 43.64% 5470 46.34% 1231 50.29% 9 18.00% 8 19.51% 288439 49.73%
13 1800 12.65% 1794 15.20% 301 12.30% 3 6.00% 3 7.32% 59893 10.33%
14 1983 13.93% 1674 14.18% 319 13.03% 4 8.00% 4 9.76% 62082 10.70%
15 334 2.35% 328 2.78% 17 0.69% 1 2.00% 1 2.44% 3696 0.64%
16 657 4.62% 657 5.57% 300 12.25% 1 2.00% 1 2.44% 56358 9.72%
17 732 5.14% 400 3.39% 66 2.70% 4 8.00% 4 9.76% 10057 1.73%
18 339 2.38% 0 0.00% 20 0.82% 2 4.00% 2 4.88% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 6 0.04% 2 0.02% 1 0.04% 1 2.00% 2 4.88% 355 0.06%
21 1 0.01% 0 0.00% 1 0.04% 1 2.00% 1 2.44% 0 0.00%
22 1 0.01% 0 0.00% 1 0.04% 1 2.00% 1 2.44% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 613 4.31% 609 5.16% 9 0.37% 2 4.00% 2 4.88% 3328 0.57%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1 0.01% 0 0.00% 1 0.04% 1 2.00% 1 2.44% 0 0.00%
27 3 0.02% 0 0.00% 2 0.08% 2 4.00% 2 4.88% 1 0.00%
28 2 0.01% 0 0.00% 2 0.08% 2 4.00% 2 4.88% 1 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 725 5.09% 215 1.82% 14 0.57% 4 8.00% 4 9.76% 3813 0.66%
31 818 5.75% 654 5.54% 159 6.50% 8 16.00% 8 19.51% 91962 15.86%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 177 1.24% 3 86 0.73% 0 6 0.25% 2992 80771 13.93%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.01% 0 0 0.00% 0 2 0.08% 0 1 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.01% 0 0 0.00% 0 1 0.04% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 44 1200 8.43% 33 896 7.59% 11 301 12.30% 2115 57101 9.85%
9 14 389 2.73% 14 383 3.24% 4 131 5.35% 256 6914 1.19%
10 19 518 3.64% 18 507 4.30% 0 15 0.61% 68 1849 0.32%
11 12 328 2.30% 11 319 2.70% 0 13 0.53% 186 5029 0.87%
12 23 646 4.54% 23 636 5.39% 0 24 0.98% 208 5603 0.97%
13 9 262 1.84% 6 177 1.50% 0 12 0.49% 62 1686 0.29%
14 63 1716 12.06% 46 1245 10.55% 4 113 4.62% 2783 75128 12.95%
15 64 1745 12.26% 56 1513 12.82% 11 312 12.75% 2274 61393 10.59%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 64 1737 12.20% 63 1723 14.60% 12 338 13.81% 2419 65311 11.26%
18 95 2578 18.11% 82 2225 18.85% 30 812 33.17% 5483 148052 25.53%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 0.01% 0 0 0.00% 0 1 0.04% 0 0 0.00%
21 11 305 2.14% 11 304 2.58% 0 3 0.12% 55 1473 0.25%
22 38 1045 7.34% 7 215 1.82% 0 20 0.82% 141 3813 0.66%
23 58 1583 11.12% 58 1574 13.34% 12 344 14.05% 2439 65862 11.36%

Top 30 of 1244 Total URLs
# Hits KBytes URL
1 41 0.29% 1759 0.30% /71209/thumb.html
2 27 0.19% 8 0.00% /71209/
3 26 0.18% 21 0.00% /71209/nav/style.css
4 21 0.15% 17 0.00% /71209/original/galaball51209004.html
5 12 0.08% 11 0.00% /71209/original/schlemmerparty209043.html
6 11 0.08% 12 0.00% /71209/original/galaball51209005.html
7 11 0.08% 11 0.00% /71209/original/schlemmerparty209044.html
8 10 0.07% 11 0.00% /71209/original/galaball51209050.html
9 10 0.07% 10 0.00% /71209/original/galaball51209118.html
10 10 0.07% 9 0.00% /71209/original/schlemmerparty209017.html
11 10 0.07% 11 0.00% /71209/original/schlemmerparty209128.html
12 10 0.07% 10 0.00% /71209/original/schlemmerparty209265.html
13 10 0.07% 12 0.00% /isa/simple.css
14 10 0.07% 9 0.00% /isa/simple.js
15 9 0.06% 9 0.00% /71209/original/galaball51209018.html
16 9 0.06% 9 0.00% /71209/original/galaball51209020.html
17 9 0.06% 8 0.00% /71209/original/galaball51209120.html
18 9 0.06% 9 0.00% /71209/original/galaball51209149.html
19 9 0.06% 10 0.00% /71209/original/schlemmerparty209012.html
20 9 0.06% 8 0.00% /71209/original/schlemmerparty209014.html
21 9 0.06% 9 0.00% /71209/original/schlemmerparty209018.html
22 9 0.06% 10 0.00% /71209/original/schlemmerparty209031.html
23 9 0.06% 10 0.00% /71209/original/schlemmerparty209045.html
24 9 0.06% 10 0.00% /71209/original/schlemmerparty209049.html
25 9 0.06% 9 0.00% /71209/original/schlemmerparty209053.html
26 9 0.06% 9 0.00% /71209/original/schlemmerparty209054.html
27 9 0.06% 10 0.00% /71209/original/schlemmerparty209099.html
28 9 0.06% 10 0.00% /71209/original/schlemmerparty209119.html
29 9 0.06% 10 0.00% /71209/original/schlemmerparty209127.html
30 9 0.06% 10 0.00% /71209/original/schlemmerparty209172.html

Top 10 of 1244 Total URLs By KBytes
# Hits KBytes URL
1 41 0.29% 1759 0.30% /71209/thumb.html
2 8 0.06% 111 0.02% /isa/thumb.html
3 1 0.01% 63 0.01% /031009/thumb.html
4 5 0.04% 27 0.00% /isa/favicon.ico
5 26 0.18% 21 0.00% /71209/nav/style.css
6 21 0.15% 17 0.00% /71209/original/galaball51209004.html
7 10 0.07% 12 0.00% /isa/simple.css
8 11 0.08% 12 0.00% /71209/original/galaball51209005.html
9 12 0.08% 11 0.00% /71209/original/schlemmerparty209043.html
10 11 0.08% 11 0.00% /71209/original/schlemmerparty209044.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 27 0.19% 19 73.08% /71209/
2 8 0.06% 5 19.23% /isa/thumb.html
3 1 0.01% 1 3.85% /031009/thumb.html
4 5 0.04% 1 3.85% /cony/

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 41 0.29% 5 17.24% /71209/thumb.html
2 10 0.07% 3 10.34% /71209/original/schlemmerparty209265.html
3 5 0.04% 3 10.34% /cony/
4 21 0.15% 2 6.90% /71209/original/galaball51209004.html
5 11 0.08% 2 6.90% /71209/original/galaball51209005.html
6 2 0.01% 2 6.90% /isa/original/IMG_0297.html
7 9 0.06% 1 3.45% /71209/original/galaball51209020.html
8 10 0.07% 1 3.45% /71209/original/galaball51209050.html
9 7 0.05% 1 3.45% /71209/original/galaball51209261.html
10 7 0.05% 1 3.45% /71209/original/galaball51209304.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 1202 8.45% 1201 10.18% 59008 10.17% 1 2.00% p549bdc12.dip.t-dialin.net
2 1200 8.43% 896 7.59% 57101 9.85% 1 2.00% zww-ws66.wiwi.uni-augsburg.de
3 1175 8.26% 1174 9.95% 55805 9.62% 1 2.00% dslb-088-064-087-210.pools.arcor-ip.net
4 1144 8.04% 743 6.30% 71455 12.32% 1 2.00% host-188-174-2381.customer.m-online.net
5 1128 7.93% 902 7.64% 57710 9.95% 1 2.00% p579d4871.dip.t-dialin.net
6 900 6.32% 900 7.63% 57336 9.89% 1 2.00% agsb-4d04889e.pool.mediaways.net
7 729 5.12% 213 1.80% 77885 13.43% 2 4.00% host-188-174-24197.customer.m-online.net
8 668 4.69% 657 5.57% 32893 5.67% 1 2.00% p4fdb8782.dip0.t-ipconnect.de
9 657 4.62% 657 5.57% 56358 9.72% 1 2.00% ppp-93-104-126-170.dynamic.mnet-online.de
10 612 4.30% 609 5.16% 3328 0.57% 1 2.00% pd95ef60d.dip.t-dialin.net
11 544 3.82% 533 4.52% 7767 1.34% 1 2.00% mail1.bosch-it.de
12 446 3.13% 439 3.72% 1642 0.28% 2 4.00% 188.104.1.139
13 408 2.87% 400 3.39% 10057 1.73% 1 2.00% p549beb8d.dip.t-dialin.net
14 338 2.37% 0 0.00% 0 0.00% 1 2.00% agsb-4d049b2b.pool.mediaways.net
15 334 2.35% 328 2.78% 3696 0.64% 1 2.00% p549bf00d.dip.t-dialin.net
16 321 2.26% 0 0.00% 0 0.00% 1 2.00% agsb-4d04966d.pool.mediaways.net
17 320 2.25% 316 2.68% 2615 0.45% 1 2.00% dslb-092-075-021-033.pools.arcor-ip.net
18 316 2.22% 312 2.64% 2126 0.37% 1 2.00% p549b37ea.dip.t-dialin.net
19 310 2.18% 310 2.63% 1966 0.34% 1 2.00% p57adeecf.dip.t-dialin.net
20 305 2.14% 304 2.58% 1473 0.25% 1 2.00% p54916f61.dip.t-dialin.net
21 192 1.35% 192 1.63% 3459 0.60% 1 2.00% p4fdba55d.dip0.t-ipconnect.de
22 191 1.34% 191 1.62% 3453 0.60% 1 2.00% ppp-93-104-47-199.dynamic.mnet-online.de
23 179 1.26% 95 0.80% 627 0.11% 1 2.00% 188.105.215.191
24 164 1.15% 88 0.75% 6699 1.15% 2 4.00% 188.105.210.39
25 157 1.10% 156 1.32% 889 0.15% 1 2.00% p579d4426.dip.t-dialin.net
26 105 0.74% 36 0.31% 818 0.14% 1 2.00% agsb-5d85228a.pool.mediaways.net
27 78 0.55% 75 0.64% 3110 0.54% 1 2.00% agsb-5d853297.pool.mediaways.net
28 75 0.53% 74 0.63% 351 0.06% 1 2.00% ppp-93-104-56-106.dynamic.mnet-online.de
29 7 0.05% 0 0.00% 1 0.00% 1 2.00% 195.128.18.19
30 6 0.04% 0 0.00% 1 0.00% 3 6.00% www.whois.sc

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 5.12% 213 1.80% 77885 13.43% 2 4.00% host-188-174-24197.customer.m-online.net
2 1144 8.04% 743 6.30% 71455 12.32% 1 2.00% host-188-174-2381.customer.m-online.net
3 1202 8.45% 1201 10.18% 59008 10.17% 1 2.00% p549bdc12.dip.t-dialin.net
4 1128 7.93% 902 7.64% 57710 9.95% 1 2.00% p579d4871.dip.t-dialin.net
5 900 6.32% 900 7.63% 57336 9.89% 1 2.00% agsb-4d04889e.pool.mediaways.net
6 1200 8.43% 896 7.59% 57101 9.85% 1 2.00% zww-ws66.wiwi.uni-augsburg.de
7 657 4.62% 657 5.57% 56358 9.72% 1 2.00% ppp-93-104-126-170.dynamic.mnet-online.de
8 1175 8.26% 1174 9.95% 55805 9.62% 1 2.00% dslb-088-064-087-210.pools.arcor-ip.net
9 668 4.69% 657 5.57% 32893 5.67% 1 2.00% p4fdb8782.dip0.t-ipconnect.de
10 408 2.87% 400 3.39% 10057 1.73% 1 2.00% p549beb8d.dip.t-dialin.net

Top 30 of 375 Total Referrers
# Hits Referrer
1 7210 50.66% http://www.nerowolf.de/71209/thumb.html
2 1615 11.35% - (Direct Request)
3 597 4.19% http://www.nerowolf.de/isa/thumb.html
4 210 1.48% http://www.nerowolf.de/031009/thumb.html
5 39 0.27% http://www.nerowolf.de/71209/original/galaball51209004.html
6 27 0.19% http://www.nerowolf.de/71209/
7 18 0.13% http://www.nerowolf.de/71209/original/schlemmerparty209012.html
8 18 0.13% http://www.nerowolf.de/71209/original/schlemmerparty209031.html
9 18 0.13% http://www.nerowolf.de/71209/original/schlemmerparty209043.html
10 18 0.13% http://www.nerowolf.de/71209/original/schlemmerparty209044.html
11 17 0.12% http://www.nerowolf.de/71209/original/galaball51209005.html
12 17 0.12% http://www.nerowolf.de/71209/original/galaball51209012.html
13 17 0.12% http://www.nerowolf.de/71209/original/galaball51209018.html
14 17 0.12% http://www.nerowolf.de/71209/original/galaball51209020.html
15 17 0.12% http://www.nerowolf.de/71209/original/galaball51209050.html
16 17 0.12% http://www.nerowolf.de/71209/original/galaball51209118.html
17 17 0.12% http://www.nerowolf.de/71209/original/galaball51209149.html
18 17 0.12% http://www.nerowolf.de/71209/original/schlemmerparty209017.html
19 17 0.12% http://www.nerowolf.de/71209/original/schlemmerparty209045.html
20 17 0.12% http://www.nerowolf.de/71209/original/schlemmerparty209128.html
21 16 0.11% http://www.nerowolf.de/71209/original/galaball51209009.html
22 16 0.11% http://www.nerowolf.de/71209/original/galaball51209019.html
23 16 0.11% http://www.nerowolf.de/71209/original/galaball51209032.html
24 16 0.11% http://www.nerowolf.de/71209/original/galaball51209033.html
25 16 0.11% http://www.nerowolf.de/71209/original/galaball51209034.html
26 16 0.11% http://www.nerowolf.de/71209/original/galaball51209035.html
27 16 0.11% http://www.nerowolf.de/71209/original/galaball51209066.html
28 16 0.11% http://www.nerowolf.de/71209/original/galaball51209120.html
29 16 0.11% http://www.nerowolf.de/71209/original/schlemmerparty209004.html
30 16 0.11% http://www.nerowolf.de/71209/original/schlemmerparty209018.html

Top 15 of 31 Total User Agents
# Hits User Agent
1 2114 14.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 1559 10.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; Em
3 1311 9.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.5) Geck
4 1211 8.51% Wget/1.10.2
5 1204 8.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 1175 8.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
7 1158 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1128 7.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.15) Gec
9 899 6.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.15) Gec
10 604 4.24% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.1 (l
11 544 3.82% Mozilla/5.0 (Windows; U; Windows NT 5.2; de; rv:1.9.0.14) Gec
12 316 2.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1) Gecko/
13 305 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 239 1.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.6) Geck
15 192 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.0; de; rv:1.9.1.5) Geck

Usage by Country for December 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 9882 69.43% 7979 67.60% 409276 70.57% Network
2 3532 24.82% 3202 27.13% 161737 27.89% Germany
3 797 5.60% 622 5.27% 8968 1.55% Unresolved/Unknown
4 16 0.11% 0 0.00% 4 0.00% US Commercial
5 6 0.04% 0 0.00% 1 0.00% Seychelles


Generated by Webalizer Version 2.01